IOF World Cup
There is an Individual World Cup for Women and an Individual World Cup for Men to determine the best individual athlete during the whole season in each category. There is also a Team World Cup that determines the best federation in relays.
In addition, there are Women U23 and Men U23 classes in the Individual World Cup. Women and men belong to the Women U23 and Men U23 classes respectively up to the end of the calendar year in which they have their 23rd birthday. They compete simultaneously in the Women’s and Men’s classes and are treated in all respects as competitors in those classes except that their results and scores are also listed separately in Women U23 and Men U23 lists. The Women U23 and Men U23 World Cup scores are calculated separately.
Women
| Rank | Name | Fed | Points | |
|---|---|---|---|---|
| 1 | Nikoline Splittorff | DEN | 630 | |
100 100 100 50 100 80 100 | ||||
| 2 | Ruska Saarela | FIN | 560 | |
80 60 80 100 60 100 80 | ||||
| 3 | Camilla Soegaard | DEN | 405 | |
40 40 50 80 35 60 100 | ||||
| 4 | Gabriella Gustafsson | SWE | 320 | |
28 40 30 80 60 45 37 | ||||
| 5 | Martina Tichovska | CZE | 288 | |
50 45 25 28 100 40 0 - - | ||||
| 6 | Algirda Mickuviene | LTU | 264 | |
33 50 60 29 29 33 30 | ||||
| 7 | Constance Devillers | FRA | 258 | |
45 33 40 26 40 50 24 | ||||
| 8 | Celine Wellenreiter | SUI | 255 | |
28 37 80 28 35 22 25 | ||||
| 9 | Marika Hara | FIN | 254 | |
30 35 45 35 45 31 33 | ||||
| 10 | Tilda Palm | SWE | 247 | |
27 26 17 60 40 27 50 - - | ||||
| 11 | Caecilie Christoffersen | DEN | 244 | |
31 31 31 30 24 37 60 | ||||
| 12 | Ursina Jaeggi | SUI | 244 | |
30 33 33 35 25 60 28 | ||||
| 13 | Iris Aurora Pecorari | ITA | 235 | |
37 35 27 30 37 29 40 | ||||
| 14 | Lucie Nedomlelova | CZE | 232 | |
24 26 45 24 45 31 37 | ||||
| 15 | Marisa Costa | POR | 213 | |
29 22 21 15 16 30 80 | ||||
| 16 | Jana Luescher Alemany | SUI | 205 | |
35 27 27 33 28 22 33 | ||||
| 17 | Jana Hnilica | AUT | 187 | |
18 15 50 37 25 15 27 | ||||
| 18 | Siiri Rasimus | FIN | 180 | |
25 31 24 25 21 23 31 | ||||
| 19 | Antonia Haga | FIN | 176 | |
21 25 16 24 22 31 37 - - | ||||
| 20 | Lou Garcin | FRA | 155 | |
14 9 17 14 27 29 45 | ||||
| 21 | Marketa Mulickova | CZE | 148 | |
20 15 28 19 20 21 25 | ||||
| 22 | Rozalie Kucharova | CZE | 144 | |
14 6 19 18 30 28 29 | ||||
| 23 | Valerie Kamererova | CZE | 143 | |
8 29 7 25 29 25 20 | ||||
| 24 | Anna Kaminska | POL | 142 | |
23 18 18 19 26 19 19 | ||||
| 25 | Silja YliHietanen | FIN | 130 | |
23 7 20 - - - - 45 35 | ||||
| 26 | Elvira Larsson | SWE | 121 | |
37 21 0 15 10 13 25 - - | ||||
| 27 | Saara YliHietanen | FIN | 115 | |
22 80 13 - - - - - - | ||||
| 28 | Elena Yllan Ortiz | ESP | 110 | |
19 14 12 13 20 22 10 - - | ||||
| 29 | Ingrid Stengard | FIN | 107 | |
60 16 31 - - - - - - | ||||
| 30 | Laurane Meyers | FRA | 106 | |
16 13 23 21 33 0 0 - - | ||||
| 31 | Anna Tkaczuk | POL | 104 | |
12 4 7 15 18 26 22 | ||||
| 32 | Karin Gustafsson | SWE | 88 | |
0 0 0 31 23 18 16 - - | ||||
| 33 | Karolina Mickeviciute Juodisiene | LTU | 85 | |
17 10 10 12 11 9 16 | ||||
| 34 | Ewa Haltof | CZE | 79 | |
9 17 10 - - - - 20 23 | ||||
| 35 | Marie Kamarytova | CZE | 74 | |
- - - 23 16 12 23 - - | ||||
| 36 | Chiara Magni | ITA | 71 | |
- - - 7 5 8 7 24 20 | ||||
| 37 | Marii Isabel Allikberg | EST | 71 | |
6 4 6 8 19 10 18 | ||||
| 38 | Eleri Hirv | EST | 70 | |
- - - 20 11 26 13 - - | ||||
| 39 | Juste Umbrasaite | LTU | 65 | |
- - - 11 9 28 17 - - | ||||
| 40 | Veronika Kubinova | CZE | 64 | |
15 20 29 - - - - - - | ||||
| 41 | Nerea Garcia Rodriguez | ESP | 63 | |
3 9 3 9 9 15 15 | ||||
| 42 | Agne Musajevaite | LTU | 53 | |
4 19 2 5 6 11 6 - - | ||||
| 43 | Lou Colle | FRA | 49 | |
5 5 11 - - - - 14 14 | ||||
| 44 | Gabija Razaityte | LTU | 40 | |
11 11 18 - - - - - - | ||||
| 45 | Jade Boussier | FRA | 39 | |
- - - - - - - 18 21 | ||||
| 46 | Bianka Tamas | HUN | 38 | |
- - - 6 14 10 8 - - | ||||
| 47 | Lola Colle | FRA | 30 | |
- - - - - - - 13 17 | ||||
| 48 | Teodora Tabakova | BUL | 27 | |
- - - 2 0 0 1 11 13 | ||||
| 49 | Greta Dimitrova | BUL | 27 | |
- - - 3 2 4 2 6 10 | ||||
| 50 | Vytene Puisyte | LTU | 24 | |
- - - - - - - 12 12 | ||||
| 51 | Aleksandra Szaturska | POL | 24 | |
- - - 8 4 7 5 - - | ||||
| 52 | Kosara Boteva | BUL | 21 | |
- - - 0 0 3 0 7 11 | ||||
| 53 | Ivana Pedeva | BUL | 17 | |
- - - - - - - 8 9 | ||||
| 54 | Gergana Stoycheva | BUL | 13 | |
- - - - - - - 5 8 | ||||
| 55 | Slavena Petkova | BUL | 11 | |
- - - - - - - 4 7 | ||||
| 56 | Naoko Kano | JPN | 10 | |
- - - 0 1 6 3 - - | ||||
| 57 | Julija Matvijenko | LAT | 8 | |
2 1 5 - - - - - - | ||||
| 58 | Stella Varotti | ITA | 7 | |
- - - 1 0 2 4 - - | ||||
| 59 | Anke Dannowski | GER | 6 | |
0 3 3 - - - - - - | ||||
| 60 | Nataliia Pustova | UKR | 5 | |
- - - 0 0 5 - - - | ||||
| 61 | Lai Han Dennex Lui | HKG | 1 | |
- - - 0 0 1 0 - - | ||||
Men
| Rank | Name | Fed | Points | |
|---|---|---|---|---|
| 1 | Vojtech Ludvik | CZE | 557 | |
80 80 37 100 100 60 100 | ||||
| 2 | Krystof Bogar | CZE | 369 | |
50 30 37 100 37 80 35 | ||||
| 3 | Fabiano Bettega | ITA | 352 | |
25 100 40 35 27 45 80 | ||||
| 4 | Miika Nurmi | FIN | 343 | |
25 45 80 80 80 33 0 - - | ||||
| 5 | Samuel Pokala | FIN | 320 | |
100 40 15 50 50 35 30 | ||||
| 6 | Andreas Waldmann | AUT | 302 | |
11 9 27 45 50 100 60 | ||||
| 7 | Jonas Maiselis | LTU | 296 | |
60 100 60 22 5 20 29 | ||||
| 8 | Bartosz Niebielski | POL | 279 | |
33 35 33 60 60 33 25 | ||||
| 9 | Ignas Ambrazas | LTU | 272 | |
45 37 50 31 30 50 29 | ||||
| 10 | Hannes Hnilica | AUT | 269 | |
29 28 25 31 31 80 45 | ||||
| 11 | Noah Rieder | SUI | 260 | |
50 31 45 30 29 25 50 | ||||
| 12 | Teemu Kaksonen | FIN | 257 | |
31 60 45 50 23 22 26 | ||||
| 13 | Tomi Nykanen | FIN | 232 | |
22 33 23 80 23 27 24 | ||||
| 14 | Armel Berthaud | FRA | 211 | |
35 24 30 29 29 37 27 | ||||
| 15 | Jussi Laurila | FIN | 208 | |
23 13 13 80 26 20 33 | ||||
| 16 | Lauri Malsroos | EST | 207 | |
27 33 26 17 50 29 25 - - | ||||
| 17 | Andre Haga | FIN | 197 | |
- - - 60 100 0 37 - - | ||||
| 18 | Vojtech Stransky | CZE | 197 | |
17 27 31 27 45 31 19 | ||||
| 19 | Jan Hasek | CZE | 191 | |
20 17 29 40 30 40 15 | ||||
| 20 | Paul Debray | FRA | 184 | |
16 27 21 24 21 40 35 | ||||
| 21 | Luca Dallavalle | ITA | 172 | |
18 27 28 28 16 24 31 | ||||
| 22 | Riccardo Rossetto | ITA | 170 | |
26 7 15 37 17 28 40 | ||||
| 23 | Adrian Jaeggi | SUI | 170 | |
33 40 19 33 26 0 19 - - | ||||
| 24 | Tatu Aaltonen | FIN | 153 | |
37 29 16 23 13 35 - - - | ||||
| 25 | Rasmus Nordgren | SWE | 146 | |
24 26 20 24 12 40 0 - - | ||||
| 26 | Jiri Hradil | CZE | 135 | |
28 21 22 20 16 0 28 - - | ||||
| 27 | Flurin Schnyder | SUI | 131 | |
0 0 25 26 20 33 27 | ||||
| 28 | Jeremi Pourre | FRA | 131 | |
30 19 8 27 0 24 23 | ||||
| 29 | Oliver Friis | DEN | 129 | |
23 15 18 18 10 22 23 | ||||
| 30 | Jonas Vytautas Gvildys | LTU | 115 | |
19 35 21 16 24 0 0 - - | ||||
| 31 | Joao Ferreira | POR | 107 | |
21 4 19 15 17 11 20 | ||||
| 32 | Georg Koffler | AUT | 103 | |
13 0 14 21 14 13 28 | ||||
| 33 | Albin Demaret Joly | FRA | 93 | |
15 14 35 12 0 12 5 - - | ||||
| 34 | Martin Kanta | CZE | 91 | |
0 18 30 10 14 10 9 - - | ||||
| 35 | Grzegorz Nowak | POL | 77 | |
7 6 7 7 12 17 21 | ||||
| 36 | Sander Pritsik | EST | 66 | |
2 13 10 3 9 14 15 - - | ||||
| 37 | Andris Sarksna | LAT | 57 | |
0 11 11 9 0 13 13 - - | ||||
| 38 | Augustin Leclere | FRA | 56 | |
- - - - - - - 19 37 | ||||
| 39 | Jakub Skoda | CZE | 53 | |
- - - 28 4 11 10 - - | ||||
| 40 | Antoine Lesquer | FRA | 52 | |
- - - - - - - 22 30 | ||||
| 41 | Sverre Rojgard | SWE | 51 | |
12 1 5 12 21 0 0 - - | ||||
| 42 | Krzysztof Wroniak | POL | 50 | |
0 7 11 1 11 12 8 | ||||
| 43 | Stanimir Belomazhev | BUL | 49 | |
- - - 0 6 18 7 9 9 | ||||
| 44 | Davide Machado | POR | 43 | |
40 3 0 - - - - - - | ||||
| 45 | Matej Muller | SVK | 41 | |
3 0 6 0 0 26 6 - - | ||||
| 46 | Tobias Breitschaedel | AUT | 41 | |
10 5 2 5 2 15 2 - - | ||||
| 47 | Pierre Martinez | FRA | 40 | |
- - - 18 22 0 0 - - | ||||
| 48 | Daniel Marques | POR | 40 | |
14 8 0 1 5 2 10 | ||||
| 49 | Daumantas Kiela | LTU | 38 | |
- - - - - - - 16 22 | ||||
| 50 | Matteo Traversi Montani | ITA | 37 | |
- - - - - - - 22 15 | ||||
| 51 | Marek Hasman | CZE | 28 | |
- - - - - - - 15 13 | ||||
| 52 | Noah Tristan Hoffmann | DEN | 25 | |
0 0 0 0 6 7 12 | ||||
| 53 | Enrique Chousa Esteban | ESP | 24 | |
16 0 0 0 0 8 0 - - | ||||
| 54 | Jocelin Lauret | FRA | 23 | |
- - - - - - - 18 5 | ||||
| 55 | Hubert Kielak | POL | 23 | |
5 0 0 0 10 0 8 - - | ||||
| 56 | Bernhard Kogler | AUT | 22 | |
4 0 0 0 0 4 14 | ||||
| 57 | Per Haehnel | GER | 21 | |
- - - - - - - 4 17 | ||||
| 58 | Riivo Roose | EST | 20 | |
8 12 0 0 - 0 - - - | ||||
| 59 | Sergi Oliveras i Ferrer | ESP | 19 | |
0 2 0 0 0 1 16 | ||||
| 60 | Mihkel Mahla | EST | 17 | |
0 0 0 2 3 0 12 | ||||
| 61 | Regimantas Kavaliauskas | LTU | 17 | |
- 10 0 7 0 0 - - - | ||||
| 62 | Juan Sanz | ESP | 14 | |
- - - 0 0 0 1 10 3 | ||||
| 63 | Ian Nixon | GBR | 10 | |
7 0 3 - - - - - - | ||||
| 64 | Jon Hansson | SWE | 9 | |
0 0 9 - - - - - - | ||||
| 65 | Mathieu Vayssat | FRA | 7 | |
- - - - - - - 0 7 | ||||
| 66 | Sebastian Svard | SWE | 7 | |
- - - 0 0 3 4 - - | ||||
| 67 | Mihail Stoev | BUL | 6 | |
- - - - - - - 6 0 | ||||
| 68 | Rostislav Kostadinov | BUL | 6 | |
- - - - - - - 0 6 | ||||
| 69 | Filip Janowski | POL | 5 | |
- - - - - - - 5 0 | ||||
| 70 | Krzysztof Rzenca | POL | 4 | |
- - - 0 0 4 0 - - | ||||
| 71 | Michele Traversi Montani | ITA | 4 | |
- - - - - - - 0 4 | ||||
| 72 | Martin Illig | AUT | 2 | |
- - - 0 0 0 - 0 2 | ||||
| 73 | Emilis Petkevicius | LTU | 2 | |
0 - - 0 0 2 0 - - | ||||
| 74 | Nojus Lukosius | LTU | 1 | |
1 0 0 - - - - - - | ||||
| 75 | Marco Pelov | BUL | 1 | |
- - - - - - - 0 1 | ||||
| Sebastian Anders | GER | 0 | ||
- - - - 0 0 - - - | ||||
| Petras Andrasiunas | LTU | 0 | ||
- 0 - - - - - - - | ||||
| Margus Hallik | EST | 0 | ||
- - - 0 - 0 - - - | ||||
| Kazushige Hatori | JPN | 0 | ||
- - - 0 0 0 0 - - | ||||
| Hendrik Hess | GER | 0 | ||
- - - 0 0 0 0 - - | ||||
| Bjarne Hoffmann | DEN | 0 | ||
0 0 0 0 0 0 - - - | ||||
| Mark Huster | GER | 0 | ||
- - - 0 0 0 0 0 0 | ||||
| Morten Oernhagen Joergensen | DEN | 0 | ||
- - - 0 0 0 0 - - | ||||
| Marek Karm | EST | 0 | ||
- - 0 - - - - - - | ||||
| Renat Khasanshin | UKR | 0 | ||
0 0 0 0 0 0 0 - - | ||||
| Martins Linde | LAT | 0 | ||
0 0 0 - - - - - - | ||||
| Ildar Mihnev | BUL | 0 | ||
- - - 0 0 0 0 0 0 | ||||
| Nikolay Nachev | USA | 0 | ||
0 0 0 0 0 0 0 | ||||
| Tsach Nahari | ISR | 0 | ||
- - - 0 0 0 0 - - | ||||
| Todd Oates | GBR | 0 | ||
0 0 0 - - - - - - | ||||
| Oleksandr Oryshko | UKR | 0 | ||
0 0 0 0 0 0 0 - - | ||||
| Priit Poopuu | EST | 0 | ||
- 0 0 0 0 0 0 - - | ||||
| Petar Popunkyov | BUL | 0 | ||
- - - - - - - 0 0 | ||||
| Danielius Pralgauskis | LTU | 0 | ||
0 0 0 0 0 0 0 - - | ||||
| James Robertson | AUS | 0 | ||
- - - 0 0 0 0 - - | ||||
| Aivis Zetmanis | LAT | 0 | ||
0 0 0 0 0 0 - - - | ||||
| Hiro Ayano | JPN | 0 | ||
- - - 0 0 0 0 - - | ||||
| Vor Yiu | HKG | 0 | ||
- - - 0 0 0 0 - - | ||||
| Mihkel Jarve | EST | 0 | ||
- - - 0 0 0 0 - - | ||||
| Fabio Goncalves | POR | 0 | ||
- - - 0 0 0 0 - - | ||||
| Will Palmer Whittington | AUS | 0 | ||
- - - 0 0 0 0 - - | ||||
| Lukas Wilms | GER | 0 | ||
0 0 0 0 0 0 0 - - | ||||
| Lennart Voss | GER | 0 | ||
0 0 0 0 0 0 0 - - | ||||
| Toshio Adachi | JPN | 0 | ||
- - - 0 0 0 0 - - | ||||
| Rokas Mickevicius | LTU | 0 | ||
0 - 0 0 0 0 0 - - | ||||
| Mitsuhiro Sano | JPN | 0 | ||
- - - 0 0 0 0 - - | ||||
Program
| Date | Name | Format | |
|---|---|---|---|
| 1 | maj.15 | Vilnius, Lithuania | Masstart |
| 2 | maj.16 | Vilnius, Lithuania | Middle |
| 3 | maj.17 | Vilnius, Lithuania | Sprint |
| 4 | aug..12 | Warsaw, Poland | Sprint |
| 5 | aug..13 | Warsaw, Poland | Middle |
| 6 | aug..14 | Warsaw, Poland | Masstart |
| 7 | aug..16 | Warsaw, Poland | Long |
| 8 | sep..19 | Kazanlak, Bulgaria | Sprint |
| 9 | sep..20 | Kazanlak, Bulgaria | Long |