IOF World Cup
Orienteering World Cup can be followed on
https://orienteering.sport/worldcup-page/.
This page is mainly used for administration and export of data for media.
Women
| Rank | Name | Fed | Points | |
|---|---|---|---|---|
| 1 | Simona Aebersold | SUI | 530 | |
90 90 - 0 80 70 100 - 100 | ||||
| 2 | Pia Young Vik | NOR | 397 | |
31 21 - 0 90 100 80 - 75 | ||||
| 3 | Cecile Calandry | FRA | 371 | |
39 80 - 0 100 39 43 - 70 | ||||
| 4 | Natalia Gemperle | SUI | 360 | |
70 39 - 0 70 58 90 - 33 | ||||
| 5 | Victoria Haestad Bjornstad | NOR | 292 | |
66 20 - 0 43 47 58 - 58 | ||||
| 6 | Inka Nurminen | FIN | 290 | |
37 58 - 0 33 80 37 - 45 | ||||
| 7 | Alva Sonesson | SWE | 273 | |
14 25 - 0 66 75 41 - 52 | ||||
| 8 | Tereza Rauturier | CZE | 255 | |
10 35 - 0 52 49 29 - 80 | ||||
| 9 | Amy Nymalm | FIN | 235 | |
58 75 - 0 0 35 41 - 26 | ||||
| 10 | Grace Molloy | GBR | 234 | |
22 16 - 0 33 43 30 - 90 | ||||
| 11 | Hanna Lundberg | SWE | 231 | |
- - - 0 - 90 75 - 66 | ||||
| 12 | Maelle Beauvir | FRA | 206 | |
- - - 0 58 62 49 - 37 | ||||
| 13 | Tove Alexandersson | SWE | 200 | |
100 100 - - - - - - - | ||||
| 14 | Andrine Benjaminsen | NOR | 197 | |
80 70 - 0 0 47 - - - | ||||
| 15 | Hanne Hilo | FIN | 187 | |
25 29 - 0 33 24 27 - 49 | ||||
| 16 | Frida Vikstrom | SWE | 186 | |
11 45 - 0 8 19 70 - 33 | ||||
| 17 | Vilma von Krusenstierna | SWE | 180 | |
- - - 0 52 - 66 - 62 | ||||
| 18 | Ane Dyrkorn | NOR | 179 | |
49 33 - 0 33 13 25 - 26 | ||||
| 19 | Eef van Dongen | NED | 177 | |
3 26 - 0 58 25 22 - 43 | ||||
| 20 | Ingrid Lundanes | NOR | 173 | |
52 62 - 0 20 - 18 - 21 | ||||
| 21 | Ida Agervig Kristiansson | DEN | 168 | |
- - - 0 52 52 31 - 33 | ||||
| 22 | Aleksandra Hornik | POL | 160 | |
28 0 - 0 20 5 52 - 55 | ||||
| 23 | Jana Peterova | CZE | 147 | |
4 37 - 0 26 10 49 - 21 | ||||
| 24 | Ida Haapala | FIN | 139 | |
55 8 - 0 0 17 22 - 37 | ||||
| 25 | Ana Isabel Toledo | ESP | 136 | |
5 5 - 0 33 30 20 - 43 | ||||
| 26 | Maija Sianoja | FIN | 126 | |
- - - 0 26 37 24 - 39 | ||||
| 27 | Veera Klemettinen | FIN | 123 | |
- - - 0 20 58 24 - 21 | ||||
| 28 | Sara Hagstrom | SWE | 122 | |
75 47 - - - - - - - | ||||
| 29 | Josefine Lind | DEN | 117 | |
- - - 0 0 30 66 - 21 | ||||
| 30 | Lotta Karhola | FIN | 115 | |
49 66 - - - - - - - | ||||
| 31 | Ines Berger | SUI | 111 | |
20 0 - 0 13 - 45 - 33 | ||||
| 32 | Hedvig Valbjorn Gydesen | DEN | 107 | |
21 15 - 0 43 28 - - - | ||||
| 33 | Elli Punto | FIN | 106 | |
- - - 0 75 31 - - - | ||||
| 34 | Malin Agervig Kristiansson | DEN | 105 | |
0 43 - 0 62 - - - - | ||||
| 35 | Venla Harju | FIN | 104 | |
- - - - - - 55 - 49 | ||||
| 36 | Sanna Fast | SWE | 97 | |
0 52 - - 45 - - - - | ||||
| 37 | Denisa Kralova | CZE | 92 | |
43 49 - - - - - - - | ||||
| 38 | Ylvi Kastner | AUT | 91 | |
- - - 0 20 19 26 - 26 | ||||
| 39 | Elsa Sonesson | SWE | 89 | |
- - - 0 20 41 14 - 14 | ||||
| 40 | Annabelle Delenne | FRA | 86 | |
1 3 - 0 13 27 16 - 26 | ||||
| 41 | Laura Robertson | NZL | 85 | |
- - - 0 7 20 37 - 21 | ||||
| 42 | Boglarka Czako | HUN | 84 | |
- - - 0 39 23 11 - 11 | ||||
| 43 | Johanna Ridefelt | SWE | 80 | |
62 18 - - - - - - - | ||||
| 44 | Eline Gemperle | SUI | 78 | |
- - - 0 33 27 9 - 9 | ||||
| 45 | Andrea Svensson | SWE | 76 | |
35 41 - - - - - - - | ||||
| 46 | Eleonora Alinder | SWE | 70 | |
- - - - 0 - 37 - 33 | ||||
| 47 | Helena Bergman | SWE | 66 | |
- - - 0 - 66 - - - | ||||
| 47 | Paula Gross | SUI | 66 | |
41 23 - 2 0 - - - - | ||||
| 49 | Lilly Graber | SUI | 64 | |
- - - 0 1 9 28 - 26 | ||||
| 50 | Alina Niggli | SUI | 63 | |
33 30 - - - - - - - | ||||
| 51 | Florence Hanauer | FRA | 61 | |
18 17 - 0 26 - 0 - - | ||||
| 51 | Maria Prieto | ESP | 61 | |
- - - 0 26 35 - - - | ||||
| 53 | Line Cederberg | DEN | 55 | |
- 55 - - - - - - - | ||||
| 54 | Rita Maramarosi | HUN | 54 | |
- - - 0 39 15 - - - | ||||
| 55 | Corina Hueni | SUI | 53 | |
- - - - - - 20 - 33 | ||||
| 56 | Helena Karlsson | SWE | 46 | |
24 22 - - - - - - - | ||||
| 56 | Sofie Bachmann | SUI | 46 | |
17 29 - - - - - - - | ||||
| 56 | Cecilie Andersen | GBR | 46 | |
- - - 0 26 14 3 - 3 | ||||
| 56 | Anu Tuomisto | FIN | 46 | |
15 31 - - - - - - - | ||||
| 60 | Elisa Mattila | FIN | 45 | |
45 0 - - - - - - - | ||||
| 61 | Elza Kuze | LAT | 44 | |
12 19 - 0 13 - 0 - - | ||||
| 61 | Lucie Semikova | CZE | 44 | |
26 0 - 0 0 12 3 - 3 | ||||
| 63 | Agata Olejnik | POL | 42 | |
- - - 0 0 22 10 - 10 | ||||
| 63 | Deborah Stadler | SUI | 42 | |
- - - 5 - - 16 - 21 | ||||
| 65 | Mathea Gloeersen | NOR | 40 | |
16 24 - - - - 0 - - | ||||
| 66 | Hanna Wisniewska | POL | 39 | |
30 9 - - - - - - - | ||||
| 66 | Anni Jantunen | FIN | 39 | |
- - - 0 39 - - - - | ||||
| 68 | Jana Pekarova | CZE | 38 | |
- - - 0 0 - 17 - 21 | ||||
| 69 | Emma Bjessmo | SWE | 32 | |
- - - 0 0 8 12 - 12 | ||||
| 69 | Venla Taulavuori | FIN | 32 | |
27 5 - - - - - - - | ||||
| 71 | Sanna Hotz | SUI | 30 | |
23 7 - - - - - - - | ||||
| 72 | Jo Shepherd | GBR | 29 | |
29 0 - - - - - - - | ||||
| 73 | Ilze Jumike | LAT | 28 | |
- - - - - - 14 - 14 | ||||
| 74 | Goeril Roenning Sund | NOR | 27 | |
0 27 - - - - - - - | ||||
| 75 | Filipa Rodrigues | POR | 26 | |
0 0 - 0 5 21 - - - | ||||
| 75 | Gjendine Gjelstad Rebard | NOR | 26 | |
- - - 0 26 - 0 - - | ||||
| 77 | Lotte Jauhojarvi Markussen | DEN | 25 | |
13 12 - - - - - - - | ||||
| 78 | Katerina Stepova | CZE | 24 | |
- - - 0 13 11 0 - - | ||||
| 79 | Tilda Johansson | SWE | 22 | |
- - - 0 1 7 7 - 7 | ||||
| 80 | Birte Friedrichs | GER | 20 | |
7 13 - 0 0 - 0 - - | ||||
| 80 | Olena Babych | UKR | 20 | |
- - - 0 20 - - - - | ||||
| 80 | Emma Louise Arnesen | NOR | 20 | |
- - - 0 20 - - - - | ||||
| 83 | Anni Haanpaa | FIN | 19 | |
19 0 - - - - - - - | ||||
| 84 | Annick Meister | SUI | 17 | |
6 11 - - - - - - - | ||||
| 85 | Lucie Dittrichova | CZE | 16 | |
- - - - - - 8 - 8 | ||||
| 85 | Frida Haugskott | NOR | 16 | |
- - - 0 0 16 0 - - | ||||
| 87 | Ewa Bernaciak | POL | 15 | |
1 14 - - - - - - - | ||||
| 88 | Evely Kaasiku | EST | 13 | |
- - - 0 13 - - - - | ||||
| 88 | Ida Oebro | DEN | 13 | |
0 1 - 0 0 - 6 - 6 | ||||
| 90 | Maddalena De Biasi | ITA | 11 | |
- - - 0 5 6 0 - - | ||||
| 91 | Anna Nilsson Simkovics | AUT | 10 | |
0 10 - - - - - - - | ||||
| 91 | Maiju Oksanen | FIN | 10 | |
- - - - - - 5 - 5 | ||||
| 91 | Johanna Kaellvik Leufven | SWE | 10 | |
8 2 - - - - - - - | ||||
| 94 | Elisa Gotsch Iversen | NOR | 9 | |
9 - - - - - - - - | ||||
| 95 | Martina Ruch | SUI | 8 | |
- - - - - - 4 - 4 | ||||
| 96 | Nerea Gonzalez | ESP | 7 | |
- - - 0 7 - 0 - - | ||||
| 97 | Laura Pukite | LAT | 6 | |
0 6 - - - - - - - | ||||
| 97 | Hanna Sudol | POL | 6 | |
0 0 - - - - 3 - 3 | ||||
| 99 | Eva Ornhagen Joergensen | DEN | 5 | |
0 5 - - - - - - - | ||||
| 99 | Chloe Potter | GBR | 5 | |
0 0 - 0 5 - 0 - - | ||||
| 99 | Tereza Smelikova | SVK | 5 | |
5 0 - - - - - - - | ||||
| 99 | Katrin Mueller | SUI | 5 | |
- - - - 5 - - - - | ||||
| 99 | Anna Gasser | SUI | 5 | |
- - - 5 0 - - - - | ||||
| 104 | Carina Polzer | AUT | 4 | |
3 1 - - - - - - - | ||||
| 104 | Ellen Klueser | GER | 4 | |
4 0 - - - - - - - | ||||
| 104 | Emma Caspari | GER | 4 | |
0 4 - 0 0 - 0 - - | ||||
| 107 | Signe Sirma | LAT | 3 | |
0 3 - - - - - - - | ||||
| 108 | Marion Aebi | SUI | 2 | |
2 0 - - - - - - - | ||||
| 108 | Sigrid Ruul | EST | 2 | |
0 2 - - - - - - - | ||||
| 108 | Hanna Mueller | GER | 2 | |
2 0 - - - - 0 - - | ||||
| 108 | Yevheniia Veremeienko | UKR | 2 | |
0 0 - 2 0 - 0 - - | ||||
| 108 | Caterina Dallera | ITA | 2 | |
- - - 2 0 - 0 - - | ||||
| 113 | Sandra Grosberga | LAT | 1 | |
- - - 0 1 - - - - | ||||
| Evalin Brautigam | USA | 0 | ||
0 0 - 0 0 - - - - | ||||
| Pui Fung Leona Chan | HKG | 0 | ||
- - - 0 0 - - - - | ||||
| Ying Yau Chu | HKG | 0 | ||
0 0 - 0 0 - 0 - - | ||||
| Niamh Corbett | IRL | 0 | ||
- - - 0 0 - - - - | ||||
| Inga Dambe | LAT | 0 | ||
0 0 - - - - - - - | ||||
| Mary Fleming | AUS | 0 | ||
0 0 - 0 - - 0 - - | ||||
| Liliana Gotseva | BUL | 0 | ||
- - - 0 - - - - - | ||||
| Rosalind Heron | IRL | 0 | ||
0 0 - - - - - - - | ||||
| Olesea Cecan | MDA | 0 | ||
0 0 - - - - - - - | ||||
| Aoife McCavana | IRL | 0 | ||
- - - 0 - - - - - | ||||
| Maya Nedyalkova | BUL | 0 | ||
- - - 0 0 - - - - | ||||
| Patricia Nieke | GER | 0 | ||
0 0 - 0 0 - 0 - - | ||||
| Alison Smithard | GBR | 0 | ||
0 0 - - - - - - - | ||||
| Hannula Katrin Pandis | EST | 0 | ||
- - - 0 0 - - - - | ||||
| Olena Pitirimova | UKR | 0 | ||
- - - 0 0 - - - - | ||||
| Laura Ramstein | AUT | 0 | ||
- - - 0 0 - 0 - - | ||||
| Annika Rihma | EST | 0 | ||
0 0 - - - - - - - | ||||
| Olga Balabanova | UKR | 0 | ||
0 0 - - - - - - - | ||||
| Emma Waddington | CAN | 0 | ||
- - - 0 0 - - - - | ||||
| Yi Shan Wong | HKG | 0 | ||
0 0 - - - - - - - | ||||
| Sze Wing Yee | HKG | 0 | ||
- - - - - - 0 - - | ||||
| Tsz Ying Yu | HKG | 0 | ||
- - - 0 0 - 0 - - | ||||
| Margret Zimmermann | EST | 0 | ||
- 0 - - - - - - - | ||||
| Miri Thrane Oedum | DEN | 0 | ||
0 0 - - - - - - - | ||||
| Anna Caglio | ITA | 0 | ||
0 0 - - - - - - - | ||||
| Vilija Gvildiene | LTU | 0 | ||
- - - 0 0 - - - - | ||||
| Madara Brice | LAT | 0 | ||
0 0 - - - - - - - | ||||
| Paula Starke | GER | 0 | ||
- - - 0 0 - 0 - - | ||||
| Andreya Dyaksova | BUL | 0 | ||
- - - 0 0 - - - - | ||||
| Lucie Lataste | FRA | 0 | ||
0 0 - 0 0 - - - - | ||||
| Ana Camarasa | ESP | 0 | ||
0 0 - 0 0 - 0 - - | ||||
| Renee Beveridge | NZL | 0 | ||
0 0 - - - - - - - | ||||
| Johanna Trummer | AUT | 0 | ||
0 0 - - - - - - - | ||||
| Chloe Dudoignon | FRA | 0 | ||
0 0 - - - - - - - | ||||
| Elif Gokce Avci Ataman | TUR | 0 | ||
- - - 0 0 - - - - | ||||
| Marianne Haug | EST | 0 | ||
- 0 - - - - - - - | ||||
| Rumiko Ito | JPN | 0 | ||
- - - - - - 0 - - | ||||
| Lara Molloy | NZL | 0 | ||
0 0 - - - - - - - | ||||
| Heidi Stolberger | NZL | 0 | ||
0 0 - - - - - - - | ||||
| Emer Perkins | IRL | 0 | ||
- - - 0 0 - - - - | ||||
| Juliette Basset | FRA | 0 | ||
- - - 0 0 - 0 - - | ||||
| Jasmina Gassner | AUT | 0 | ||
- - - 0 0 - 0 - - | ||||
| Ana Marusceac | MDA | 0 | ||
0 0 - - - - - - - | ||||
| Niamh Hunter | GBR | 0 | ||
0 0 - - - - - - - | ||||
| Clodagh Moran | IRL | 0 | ||
- - - 0 0 - - - - | ||||
| Anna Balas | UKR | 0 | ||
- - - 0 0 - - - - | ||||
| Marine Sillien | BEL | 0 | ||
- - - 0 0 - - - - | ||||
| Feia Tsyvilska | UKR | 0 | ||
0 0 - - - - - - - | ||||
| Svitlana Kobets | UKR | 0 | ||
- - - 0 0 - - - - | ||||
| Jessica Lucchetta | ITA | 0 | ||
0 0 - 0 0 - - - - | ||||
| Briana Steven | NZL | 0 | ||
0 - - - - - - - - | ||||
| Caitlin Young | AUS | 0 | ||
0 0 - - - - - - - | ||||
| Emily Sorensen | AUS | 0 | ||
0 0 - - - - - - - | ||||
| Mairi Eades | GBR | 0 | ||
- - - - - - 0 - - | ||||
| Fanny Tilkin | BEL | 0 | ||
- - - 0 0 - - - - | ||||
| Julia Krekels | BEL | 0 | ||
0 0 - - - - - - - | ||||
| Kaia Joergensen | NZL | 0 | ||
0 0 - - - - - - - | ||||
| Kika Basaran van Ham | ESP | 0 | ||
0 0 - - - - - - - | ||||
| Tifenn Moulet | FRA | 0 | ||
0 0 - 0 0 - 0 - - | ||||
| Dominika Mero | HUN | 0 | ||
- - - 0 0 - 0 - - | ||||
| Anna Groell | AUT | 0 | ||
- - - - - - 0 - - | ||||
| Alberte Kaae Nielsen | DEN | 0 | ||
0 0 - - - - - - - | ||||
| Amber Riddle | NZL | 0 | ||
- - - - - - 0 - - | ||||
| Buket Aydin | TUR | 0 | ||
- - - 0 0 - - - - | ||||
| Rachel Brown | GBR | 0 | ||
0 0 - - - - - - - | ||||
| Alix Villar | FRA | 0 | ||
0 0 - 0 0 - 0 - - | ||||
| Guenda Zaffanella | ITA | 0 | ||
- - - 0 0 - - - - | ||||
| Sigrid Hoeyer Staugaard | DEN | 0 | ||
0 0 - - - - - - - | ||||
| Wing Man | HKG | 0 | ||
- - - 0 0 - - - - | ||||
| Robyn Astridge | CAN | 0 | ||
- - - 0 - - 0 - - | ||||
| Ana Defez Cernicharo | ESP | 0 | ||
- - - 0 0 - 0 - - | ||||
| Rachel Duckworth | GBR | 0 | ||
- - - - - - 0 - - | ||||
| Ingeborg Rygg Eikeland | NOR | 0 | ||
- - - - - - 0 - - | ||||
| Justine Hobson | AUS | 0 | ||
0 0 - - - - - - - | ||||
| Imogen Pieters | GBR | 0 | ||
- - - 0 0 - 0 - - | ||||
| Isobel Howard | GBR | 0 | ||
- - - 0 0 - - - - | ||||
| Tille De Smul | BEL | 0 | ||
- - - 0 0 - 0 - - | ||||
| Lotte Tiesters | BEL | 0 | ||
- - - 0 - - 0 - - | ||||
| Jule Rossner | GER | 0 | ||
- - - - - - 0 - - | ||||
| Marlene Fritz | GER | 0 | ||
- - - 0 0 - - - - | ||||
| Leonor Ferreira | POR | 0 | ||
- 0 - - - - - - - | ||||
| Ruta Dabolina | LAT | 0 | ||
- - - 0 0 - - - - | ||||
| Lovise Harriette Koppel | EST | 0 | ||
- - - 0 0 - - - - | ||||
| Anouk van der Burgt | NED | 0 | ||
0 0 - 0 0 - 0 - - | ||||
| Katharina Linke | GER | 0 | ||
- - - 0 0 - - - - | ||||
| Maren Guthier | GER | 0 | ||
- - - 0 0 - 0 - - | ||||
| Kana Higuchi | JPN | 0 | ||
0 0 - - - - - - - | ||||
| Aniko Koren | HUN | 0 | ||
- - - - - - 0 - - | ||||
| Julia Fritz | GER | 0 | ||
- - - 0 0 - - - - | ||||
| Machteld van der Hoeven | NED | 0 | ||
0 0 - - - - - - - | ||||
| Airi Shibasaki | JPN | 0 | ||
- - - 0 - - - - - | ||||
| Alina Darienco | MDA | 0 | ||
0 0 - - - - - - - | ||||
| Rita Fernandes | POR | 0 | ||
0 0 - - - - - - - | ||||
| Emily Gibbins | GBR | 0 | ||
- - - 0 0 - 0 - - | ||||
| Eylul Senal | TUR | 0 | ||
- - - 0 0 - - - - | ||||
| Aoi Yamasaki | JPN | 0 | ||
0 0 - - - - - - - | ||||
| Bodza Virag Gerzsenyi | HUN | 0 | ||
- - - - - - 0 - - | ||||
| Yuiho Kuwahara | JPN | 0 | ||
- - - 0 0 - - - - | ||||
| Irina Soares | POR | 0 | ||
- - - 0 0 - - - - | ||||
| Ingrid Hagberg | CAN | 0 | ||
- - - 0 - - - - - | ||||
| Madalina Onoi | MDA | 0 | ||
- - - - - - 0 - - | ||||
| Karina Atencio Guisao | COL | 0 | ||
- - - - - - 0 - - | ||||
Men
| Rank | Name | Fed | Points | |
|---|---|---|---|---|
| 1 | Max Peter Bejmer | SWE | 379 | |
66 100 - 0 39 45 39 - 90 | ||||
| 2 | Kasper Harlem Fosser | NOR | 350 | |
100 0 - 0 20 90 70 - 70 | ||||
| 3 | Tomas Krivda | CZE | 345 | |
30 41 - 0 75 37 100 - 62 | ||||
| 4 | Tino Polsini | SUI | 308 | |
29 25 - 0 26 58 70 - 100 | ||||
| 5 | Martin Regborn | SWE | 301 | |
70 43 - 0 66 23 47 - 52 | ||||
| 6 | Matthias Kyburz | SUI | 284 | |
90 29 - - - - 90 - 75 | ||||
| 7 | Fabian Aebersold | SUI | 274 | |
47 35 - 0 43 28 41 - 80 | ||||
| 8 | Tuomas Heikkila | FIN | 264 | |
35 18 - 0 49 21 75 - 66 | ||||
| 9 | Yannick Michiels | BEL | 260 | |
- - - 0 58 75 80 - 47 | ||||
| 10 | Jonatan Gustafsson | SWE | 258 | |
- - - 0 90 52 58 - 58 | ||||
| 11 | Mathias Barros Vallet | FRA | 229 | |
- - - 0 58 100 45 - 26 | ||||
| 12 | Mathieu Perrin | FRA | 180 | |
28 66 - - - - 31 - 55 | ||||
| 13 | Quentin Moulet | FRA | 177 | |
52 70 - 2 2 - 31 - 20 | ||||
| 14 | Akseli Ruohola | FIN | 166 | |
- - - 0 80 18 35 - 33 | ||||
| 15 | August Mollen | SWE | 160 | |
- - - 0 100 5 22 - 33 | ||||
| 16 | Aaro Aho | FIN | 158 | |
35 37 - 0 0 20 29 - 37 | ||||
| 17 | Anton Johansson | SWE | 152 | |
62 90 - - - - - - - | ||||
| 17 | Timo Suter | SUI | 152 | |
- - - 5 70 - 25 - 52 | ||||
| 17 | Isak Jonsson | NOR | 152 | |
41 49 - 0 20 18 12 - 12 | ||||
| 20 | Emil Svensk | SWE | 150 | |
75 75 - - - - - - - | ||||
| 21 | Jakub Glonek | CZE | 149 | |
- - - 0 20 75 19 - 35 | ||||
| 22 | Riccardo Rancan | SUI | 146 | |
21 0 - - 39 - 43 - 43 | ||||
| 23 | Axel Granqvist | SWE | 144 | |
- - - 0 66 8 27 - 43 | ||||
| 24 | Teemu Oksanen | FIN | 143 | |
- - - 0 33 49 28 - 33 | ||||
| 25 | Isac von Krusenstierna | SWE | 139 | |
- - - 0 39 5 62 - 33 | ||||
| 26 | Viktor Svensk | SWE | 138 | |
80 52 - 0 0 - 3 - 3 | ||||
| 27 | Daniel Hubmann | SUI | 136 | |
31 33 - 0 - 27 19 - 26 | ||||
| 28 | Tim Robertson | NZL | 127 | |
0 0 - 0 - 66 35 - 26 | ||||
| 29 | Gustav Bergman | SWE | 125 | |
45 80 - - - - - - - | ||||
| 29 | Eirik Langedal Breivik | NOR | 125 | |
0 19 - 0 26 80 0 - - | ||||
| 31 | Joey Hadorn | SUI | 122 | |
26 0 - 0 6 33 37 - 20 | ||||
| 32 | Guilhem Verove | FRA | 117 | |
- - - 0 47 62 4 - 4 | ||||
| 33 | Adrien Delenne | FRA | 114 | |
- - - 0 33 - 55 - 26 | ||||
| 34 | Lukas Liland | NOR | 113 | |
58 55 - - - - - - - | ||||
| 35 | Jurgen Joonas | EST | 93 | |
4 3 - 0 33 33 10 - 10 | ||||
| 36 | Freddie Carcas | GBR | 89 | |
- - - 2 41 - 26 - 20 | ||||
| 37 | Jonas Egger | SUI | 85 | |
55 30 - - - - - - - | ||||
| 37 | Francesco Mariani | ITA | 85 | |
0 0 - 0 0 30 16 - 39 | ||||
| 39 | Oskar Spets Storhov | NOR | 82 | |
- - - 5 2 - 49 - 26 | ||||
| 40 | Simon Imark | SWE | 80 | |
49 31 - - - - - - - | ||||
| 40 | Sigurd Paulsen Vie | NOR | 80 | |
22 58 - - - - - - - | ||||
| 42 | Henry McNulty | AUS | 79 | |
14 0 - 0 26 11 14 - 14 | ||||
| 43 | Martin Hubmann | SUI | 78 | |
37 4 - 0 - 37 - - - | ||||
| 43 | Aarni Ronkainen | FIN | 78 | |
13 5 - 0 2 - 25 - 33 | ||||
| 45 | Zoltan Bujdoso | HUN | 75 | |
- - - 0 0 - 55 - 20 | ||||
| 46 | Simon Hector | SWE | 71 | |
43 28 - - - - - - - | ||||
| 47 | Lukas Novak | AUT | 70 | |
0 0 - 0 26 30 7 - 7 | ||||
| 47 | Benjamin Wey | SUI | 70 | |
- - - - - - 25 - 45 | ||||
| 49 | Timo Sild | EST | 69 | |
20 49 - - - - - - - | ||||
| 49 | Jorgen Baklid | NOR | 69 | |
5 9 - 0 0 55 0 - - | ||||
| 49 | Quentin Andrieux | FRA | 69 | |
27 0 - 0 - - 22 - 20 | ||||
| 52 | Michal Olejnik | POL | 66 | |
9 12 - 0 0 45 - - - | ||||
| 52 | Alvaro Casado | ESP | 66 | |
- - - 0 20 20 13 - 13 | ||||
| 52 | Alfred Bjoerneroed | NOR | 66 | |
- - - 0 45 9 6 - 6 | ||||
| 55 | Daniel Vandas | CZE | 65 | |
0 0 - 0 33 10 11 - 11 | ||||
| 56 | Touko Seppa | FIN | 63 | |
18 45 - - - - - - - | ||||
| 57 | Lucas Basset | FRA | 62 | |
- 62 - - - - - - - | ||||
| 58 | Olli Ojanaho | FIN | 61 | |
39 22 - - - - - - - | ||||
| 58 | Jonas Hubacek | CZE | 61 | |
0 0 - 0 12 49 - - - | ||||
| 60 | Anselm Reichenbach | GER | 58 | |
0 - - 0 58 - - - - | ||||
| 61 | Ralph Street | GBR | 57 | |
- - - 0 33 24 0 - - | ||||
| 62 | Simen Spets Storhov | NOR | 52 | |
- - - - - - 19 - 33 | ||||
| 63 | Vojtech Kral | CZE | 51 | |
24 27 - - - - - - - | ||||
| 63 | Martin Roudny | CZE | 51 | |
1 2 - 0 26 22 0 - - | ||||
| 65 | Anders Vestol | NOR | 45 | |
19 26 - - - - - - - | ||||
| 66 | Gustav Runefors | SWE | 43 | |
- - - 2 - - 15 - 26 | ||||
| 67 | Florian Attinger | SUI | 42 | |
- - - 0 26 16 - - - | ||||
| 67 | Sampo Sankelo | FIN | 42 | |
- - - 0 0 - 22 - 20 | ||||
| 67 | Mats Eidsmo | NOR | 42 | |
- - - 2 20 - 10 - 10 | ||||
| 70 | Nathan Lawson | GBR | 41 | |
- - - 0 0 41 0 - - | ||||
| 70 | Wouter Hus | BEL | 41 | |
- - - 0 0 41 0 - - | ||||
| 70 | Jakub Chaloupsky | CZE | 41 | |
8 24 - 0 9 - 0 - - | ||||
| 73 | Otto Kaario | FIN | 40 | |
- - - 0 5 15 10 - 10 | ||||
| 74 | Albin Ridefelt | SWE | 39 | |
- 39 - - - - - - - | ||||
| 74 | Sander Arntzen | NOR | 39 | |
23 16 - - - - - - - | ||||
| 76 | Loic Marty | FRA | 35 | |
15 20 - - - - - - - | ||||
| 77 | Ricardo Esteves Ferreira | POR | 33 | |
- - - 0 33 - - - - | ||||
| 78 | Elias Kuukka | FIN | 30 | |
17 13 - - - - - - - | ||||
| 79 | Linus Agervig Kristiansson | DEN | 28 | |
7 21 - 0 0 - - - - | ||||
| 80 | Loic Capbern | FRA | 27 | |
- 0 - 0 - 25 1 - 1 | ||||
| 80 | Maxime Rauturier | FRA | 27 | |
- - - 0 0 27 0 - - | ||||
| 82 | Jonny Donner | FIN | 26 | |
3 23 - - - - - - - | ||||
| 83 | Rudolfs Zernis | LAT | 25 | |
25 0 - - - - - - - | ||||
| 83 | Simon Tobler | AUT | 25 | |
10 15 - - - - 0 - - | ||||
| 85 | Oscar David Broman Jensen | DEN | 24 | |
0 5 - 0 5 14 0 - - | ||||
| 85 | Jacob Steinthal | DEN | 24 | |
12 0 - 0 12 - - - - | ||||
| 87 | Santeri Kirjavainen | FIN | 22 | |
- - - 0 20 - 1 - 1 | ||||
| 88 | Joseph Lynch | NZL | 21 | |
2 10 - 0 9 - - - - | ||||
| 89 | Uldis Upitis | LAT | 20 | |
- - - 0 20 - - - - | ||||
| 89 | Elias Hinge Krogsgaard | DEN | 20 | |
0 0 - 0 20 - - - - | ||||
| 91 | Lauri Sild | EST | 17 | |
- 17 - - - - - - - | ||||
| 91 | Timo Tantanini | SUI | 17 | |
6 11 - - - - - - - | ||||
| 93 | Vegard Jarvis Westergard | CAN | 16 | |
16 0 - - - - - - - | ||||
| 94 | Rasmus Moeller Jess | DEN | 14 | |
0 14 - - - - - - - | ||||
| 95 | Warre De Cuyper | BEL | 13 | |
- - - 0 0 13 0 - - | ||||
| 96 | Giacomo Zagonel | ITA | 12 | |
- - - 0 0 12 0 - - | ||||
| 96 | Daniel Pompura | SVK | 12 | |
11 1 - - - - - - - | ||||
| 96 | Peter Molloy | GBR | 12 | |
0 0 - 0 12 - - - - | ||||
| 96 | Tomasz Rzenca | POL | 12 | |
- - - - - - 6 - 6 | ||||
| 100 | Luke Fisher | GBR | 11 | |
5 6 - - - - - - - | ||||
| 101 | Kornelius Kriszat Lovfald | NOR | 10 | |
2 8 - - - - - - - | ||||
| 102 | Mats De Smul | BEL | 9 | |
- - - 0 9 - - - - | ||||
| 103 | Sebastian Inderst | ITA | 8 | |
1 7 - - - - - - - | ||||
| 104 | Mihaly Ormay | HUN | 7 | |
- - - 0 0 7 - - - | ||||
| 105 | Eddie Narbett | GBR | 6 | |
- - - 0 0 - 3 - 3 | ||||
| 106 | Piotr Parfianowicz | POL | 5 | |
- - - 0 5 - 0 - - | ||||
| 107 | Lauri Nenonen | FIN | 4 | |
0 4 - - - - - - - | ||||
| 107 | Ole Hennseler | GER | 4 | |
4 0 - - - - - - - | ||||
| 109 | Alastair Thomas | GBR | 3 | |
0 3 - - - - - - - | ||||
| 109 | Rotem Yasur | ISR | 3 | |
3 0 - - - - - - - | ||||
| 111 | Josh OSullivan Hourihan | IRL | 2 | |
- - - 0 2 - 0 - - | ||||
| 111 | Christian Michelsen | CAN | 2 | |
0 2 - - - - - - - | ||||
| 113 | Euan Tryner | GBR | 1 | |
